JenniferBallard
Sign Up Login

Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville 1 $125,000 591
Foley Aaronville Comm 3 $159,933 208
Foley Abbey Ridge 2 $287,000 58
Foley Aberdeen Place 8 $289,900 48
Foley Ashford Park 4 $337,225 51
Foley Ashland Place 4 $360,975 54
Foley Audubon Place 3 $253,000 40
Foley Azalea Trace 1 $349,900 93
Foley Bay Forest Estates 2 $865,000 53
Foley Bay Street Village 1 $282,000 31
Foley Bay Village 1 $282,000 34
Foley Bayou Ridge 7 $319,774 168
Foley Beesley Addition To Foley 1 $284,500 56
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 199
Foley Bella Terra Rv Resort 46 $177,183 363
Foley Bella Vista 11 $356,195 92
Foley Beulah Heights 1 $45,000 1
Foley Bienville Landing 11 $289,313 92
Foley Bon Secour 1 $850,000 1310
Foley Bon Secour View 2 $864,500 231
Foley Bon Secour Yacht Club 1 $850,000 1
Foley Briarwood Estates 2 $241,200 55
Foley Briarwood Parke 2 $377,650 35
Foley Cambridge Parke 4 $547,725 60
Foley Carnoustie Gardens 4 $493,073 43
Foley Carnoustie Place 1 $595,000 0
Foley Childress 1 $289,900 13
Foley Childress Addition 2 $219,950 23
Foley City Of Foley 5 $355,180 221
Foley Club Villas 1 $187,000 48
Foley Collinwood 3 $407,583 144
Foley Cooks Landing At Bon Secour 1 $345,000 114
Foley Coopers Landing 2 $304,400 82
Foley Cottages On The Greene 7 $387,628 111
Foley Country Club Estates 1 $170,000 49
Foley Creekside 5 $153,980 262
Foley Crescent At River Oaks 1 $399,000 30
Foley Crown Walk 1 $305,000 29
Foley Crystal Estates 1 $289,000 182
Foley Cypress Gates 7 $346,971 48
Foley D W Weeks 1 $70,000 45
Foley Dogwood Dell 2 $438,500 125
Foley Driftwood Lakes 7 $323,062 84
Foley Dunes Estates Subdivision 1 $149,000 15
Foley East Buelah Heights 1 $335,000 121
Foley East Gate 1 $285,000 119
Foley Eastgate Bend 12 $316,713 72
Foley Ethos 3 $331,583 49
Foley Fairmont 2 $235,750 134
Foley Fernwood Heights 4 $147,475 43
Foley Fish River 1 $4,060,000 296
Foley Fish River Acres 6 $600,316 168
Foley Foley North 1 $215,000 94
Foley Foley Pointe 7 $360,174 145
Foley Foleycrossings 3 $175,667 83
Foley Fulton Place 3 $310,767 128
Foley Gardens At Glenlakes 2 $454,000 111
Foley Glenlakes 12 $459,761 137
Foley Graham Creek Estates 2 $794,450 25
Foley Grand Riviera Resort 14 $138,893 82
Foley Grasslands 15 $271,037 179
Foley Green Acres 2 $79,900 564
Foley Greenbrier 2 $319,500 23
Foley Greystone Farms 1 $320,000 28
Foley Greystone Village 1 $362,000 18
Foley Hadley Village 2 $333,746 18
Foley Haldey Village 1 $315,000 66
Foley Hampton Park 3 $283,333 74
Foley Hawthorn 2 $308,950 214
Foley Heather Terrace 2 $275,500 79
Foley Henderson Fields 1 $215,000 120
Foley Heritage Landing 6 $334,043 131
Foley Hesse-styron 3 $308,300 109
Foley Hickory Bend 1 $309,900 42
Foley Hosscats Place Subdivision 1 $709,000 84
Foley Hunters Chase 2 $496,750 195
Foley Hurstwood Estates 1 $290,000 29
Foley Iberville Square 9 $303,656 77
Foley Isle Of Pines 1 $495,000 115
Foley Juniper Place 1 $259,000 115
Foley Kennedy Park 1 $275,000 31
Foley Kensington Place 4 $353,345 78
Foley Kuhn Park 1 $599,000 154
Foley Lafayette Place 1 $479,000 11
Foley Lake View Villas 1 $329,000 65
Foley Lakeview Estates 5 $439,940 57
Foley Lakeview Gardens 1 $459,900 139
Foley Ledgewick 1 $350,000 48
Foley Leisure Lake 9 $320,778 71
Foley Live Oak Village 5 $336,578 99
Foley Magnolia Estate 1 $339,900 130
Foley Magnolia Landing 1 $240,000 127
Foley Magnolia Pines 5 $232,154 122
Foley Magnolia Place 5 $268,760 71
Foley Magnolia River 1 $450,000 269
Foley Magnolia Rv Park 2 $98,750 113
Foley Magnolia Shores 5 $314,280 62
Foley Magnolia Sprg Lnd 2 $817,000 253
Foley Magnolia Springs 2 $474,450 63
Foley Magnolia Springs Land Company 1 $314,900 113
Foley Majestic Manor 6 $336,783 126
Foley Makarios Place 2 $224,900 373
Foley Marlin Place 2 $469,000 30
Foley Meadow Run Estates 1 $369,900 13
Foley Metes Bounds 5 $1,008,800 167
Foley Myrtlewood 1 $355,000 128
Foley N0ne 1 $379,000 208
Foley Nolte Creek Estates 3 $191,333 166
Foley Oak Hollow 1 $264,444 6
Foley Oak River View 1 $181,000 168
Foley Oak Village 1 $274,900 91
Foley Osprey Landing 1 $125,000 44
Foley Parish Lakes 1 $499,900 91
Foley Park Avenue 2 $222,500 13
Foley Parkside 1 $289,900 0
Foley Pats Acres 1 $499,999 65
Foley Paxton Farms 9 $310,098 133
Foley Peachtree 2 $491,000 107
Foley Pebble Creek 4 $424,475 54
Foley Pennbrooke 1 $319,500 13
Foley Perfection Estate 1 $299,900 43
Foley Plantation At Magnolia River 6 $476,283 96
Foley Plantations At Fish River 1 $315,000 104
Foley Poplar Oaks 1 $749,000 1371
Foley Primland 13 $519,038 68
Foley Quail Landing 6 $376,067 80
Foley Quail Meadows 1 $279,000 79
Foley Reunion Pointe 5 $311,000 154
Foley Ridge On Wolf Creek 3 $668,000 198
Foley River Oaks 9 $354,424 91
Foley River Wood 2 $724,000 128
Foley Riverbend Plantation 1 $76,000 100
Foley Riverside Arbor Walk 5 $363,780 59
Foley Riverside At Arbor Walk 1 $349,900 22
Foley Roberts 2 $154,000 40
Foley Roberts Cove 18 $354,037 77
Foley Rosewood 6 $334,483 74
Foley Sageland 1 $308,000 45
Foley Sandy Creek Acres 1 $549,000 122
Foley Sarah Farms 10 $266,990 148
Foley Sea Pines At Bon Secour 3 $401,333 38
Foley Southwood At Arbor Walk 11 $313,717 149
Foley Sunflower Place 1 $119,900 660
Foley Sunny Lane Estates 1 $189,000 50
Foley Sunrise 2 $297,145 39
Foley Sunset 1 $269,289 8
Foley Sunset Shores 3 $345,633 127
Foley Sutes 1 $285,000 13
Foley Sweet Gum Village 4 $263,200 63
Foley Tallow Tree Ests 1 $579,000 7
Foley Tealwood Estates 9 $360,059 123
Foley The Crescent At River Oaks 4 $374,950 103
Foley The Knoll 6 $334,234 89
Foley The Preserve At Wolf Bay 1 $650,000 1
Foley The Villages At Arbor Walk 1 $269,500 18
Foley Thiem 1 $434,900 8
Foley Thompson 1 $682,000 30
Foley Thousand Oaks 1 $739,000 293
Foley Turnberry Crossings 3 $354,967 41
Foley Twin Bridge Estates 2 $446,450 132
Foley Victoria Place 6 $223,750 130
Foley Walker Grove 3 $283,633 124
Foley Weeks D W 1 $769,000 100
Foley William Hesse 1 $240,000 9
Foley Willow Lake 1 $379,900 73
Foley Wilson Addition 2 $1,132,000 21
Foley Wolf Bay Estates 4 $703,125 50
Foley Wolf Creek Estates 1 $179,900 111
Foley Woodmont 3 $169,300 45
Foley Wyld Palms 2 $272,450 98

Login to My Homefinder