JenniferBallard
Sign Up Login

Mobile, AL Real Estate Subdivision Directory

Are you considering moving to a certain Mobile, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mobile Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mobile Acropolis Heights 2 $179,900 35
Mobile Addison Woods 2 $294,655 124
Mobile Ahepa Viii 1 $599,000 118
Mobile Airport West Commercial Park 1 $550,000 899
Mobile Alba Beach 3 $76,633 57
Mobile Alba Point 2 $419,950 274
Mobile Alden Park 8 $282,472 195
Mobile Alderbrook 2 $305,000 186
Mobile Alpine Hills 3 $227,967 229
Mobile Alpine Park 2 $174,500 64
Mobile Alta Vista 1 $192,500 37
Mobile Amberley 1 $249,900 441
Mobile Amberly 6 $218,050 129
Mobile Amelia Lake 4 $388,450 94
Mobile Anderson 1 $79,900 66
Mobile Anderson Court 1 $79,900 66
Mobile Anglebrook 8 $333,361 156
Mobile Anson Court 1 $79,900 264
Mobile Antoine 1 $255,000 17
Mobile Antoine Estates 2 $227,450 186
Mobile Arnold 1 $265,000 14
Mobile Arnold Place Condo 1 $199,900 60
Mobile Ashland Place 4 $1,595,000 16
Mobile Ashley Estates 2 $248,380 93
Mobile Ashmoor Place 5 $299,940 100
Mobile Ashville 4 $89,819 148
Mobile Aspen Place 2 $189,450 83
Mobile Audubon 1 $329,000 189
Mobile Audubon Place 2 $229,900 2
Mobile Audubon Terrace 1 $219,900 2
Mobile Augusta 1 $338,000 50
Mobile Austill Estates 5 $499,000 197
Mobile Austill Place 7 $1,170,714 181
Mobile Austills Springhill 2 $379,900 105
Mobile Autumn Ridge 5 $231,242 75
Mobile Autumn Trace 1 $385,000 27
Mobile Autumndale 6 $163,267 48
Mobile Avalon 1 $659,750 7
Mobile Avondale Court 2 $107,573 176
Mobile Azalea Hills 1 $178,000 51
Mobile Banneker 2 $259,900 146
Mobile Barrell 2 $28,000 5
Mobile Barron 1 $129,900 33
Mobile Bascombe Tract 2 $91,900 36
Mobile Basil Street 1 $95,000 61
Mobile Bassett 1 $199,900 278
Mobile Batre Lane 1 $299,999 485
Mobile Battery Heights 2 $184,750 72
Mobile Bay Forest 1 $230,000 124
Mobile Bay Ridge Estates 2 $29,250 148
Mobile Bayou Div Hollingers Island 1 $129,900 131
Mobile Bayou Robinson 1 $439,900 98
Mobile Beau Terra 1 $112,500 27
Mobile Bel Air Executive Park 1 $151,000 149
Mobile Belle Chene 1 $379,000 118
Mobile Belle Isle 2 $99,900 405
Mobile Belle Isle Landing 1 $127,000 30
Mobile Belmont Lake Estates 1 $549,000 36
Mobile Beltline Park 1 $349,000 55
Mobile Bent Tree Condos 2 $172,000 92
Mobile Bentley Woods 1 $214,900 212
Mobile Berkshire Hills 13 $122,769 104
Mobile Beulahland 1 $799,000 139
Mobile Bit Spur Estates 1 $679,000 2
Mobile Bit Spur Woods 1 $570,000 146
Mobile Bixlers Add To Prichard 1 $65,000 102
Mobile Blackburn Park 1 $250,000 899
Mobile Blacksher Downs 1 $264,900 97
Mobile Bluffs At Cypress Creek 3 $68,167 172
Mobile Bon Air Estates 9 $106,422 228
Mobile Bon Air North 1 $139,900 16
Mobile Bon Air-rickarby 4 $126,125 55
Mobile Bradshire 5 $251,244 136
Mobile Brannan Place 2 $202,450 56
Mobile Branson Estates 1 $275,000 125
Mobile Breckenridge 1 $284,900 0
Mobile Brentwood 6 $313,817 88
Mobile Briarcliff 1 $695,000 83
Mobile Briargrove 4 $246,325 129
Mobile Bridge Mill 2 $329,975 40
Mobile Brierwood 2 $202,450 38
Mobile Bristol Court 1 $675,000 352
Mobile Brookhaven 2 $227,000 15
Mobile Brookley Heights 4 $69,500 166
Mobile Brookstone 1 $209,225 28
Mobile Brookwood 5 $245,560 54
Mobile Brookwood Properties 1 $450,000 224
Mobile Brown Lee 1 $347,000 83
Mobile Browning Place 1 $29,900 680
Mobile Bryant Place 1 $350,000 47
Mobile Buena Vista 3 $146,363 44
Mobile Burke Forest 1 $333,700 97
Mobile Burlington Estates 6 $295,434 97
Mobile Burlington Place 2 $347,400 120
Mobile Burma Hills 1 $359,379 139
Mobile Bush Hills 2 $195,000 260
Mobile Cadillac Park 1 $100,000 22
Mobile Cambridge Estates 1 $195,000 104
Mobile Cambridge Place 5 $310,930 133
Mobile Camelot 1 $215,000 51
Mobile Camelot Ii 2 $200,990 103
Mobile Camelot Two 2 $200,990 104
Mobile Camelot West 1 $219,000 12
Mobile Cameron Place 3 $388,267 122
Mobile Canebrake 1 $79,000 611
Mobile Canterbury Heights 8 $238,725 55
Mobile Canterbury Park 8 $318,750 657
Mobile Carlin Heights 3 $353,300 46
Mobile Carlisle 1 $75,000 64
Mobile Carmel Condos 2 $145,125 47
Mobile Carmel East Condos 1 $142,750 33
Mobile Carmel West Condos 1 $150,000 34
Mobile Carol Plantation 2 $151,250 295
Mobile Carriage Hills 7 $303,843 44
Mobile Carrington 1 $365,000 107
Mobile Carrington Place 3 $356,476 92
Mobile Carver 1 $220,000 106
Mobile Cary Place 1 $15,000 70
Mobile Castlewood 1 $44,900 50
Mobile Cattle Branch Estates 1 $599,900 54
Mobile Cedar Bend 3 $199,133 42
Mobile Cedar Bend Condo 6 $178,353 53
Mobile Cedar Downs Place 1 $159,900 78
Mobile Cedar Grove 1 $35,000 363
Mobile Cedar Point Road Estates 1 $100,000 75
Mobile Centertown 1 $19,000 131
Mobile Central Texas Street 2 $161,950 71
Mobile Cessna Place 1 $119,000 34
Mobile Chadwick 1 $325,000 14
Mobile Champion Hills 2 $330,000 123
Mobile Channel View 1 $430,000 83
Mobile Chapel Creek 3 $358,953 38
Mobile Chapel Gate 3 $107,413 111
Mobile Chapel Hill 1 $419,000 14
Mobile Chapin Place 1 $155,000 54
Mobile Charleston Oaks 4 $613,700 157
Mobile Chesapeake 3 $349,667 112
Mobile Chickasaw East Village 1 $125,000 0
Mobile Chickasaw Terrace 2 $33,700 88
Mobile Chidester Place 2 $272,500 29
Mobile Ching Dairy Road Farmettes 1 $244,900 143
Mobile Ching Lynch Estates 1 $199,000 198
Mobile Chunchula 1 $240,000 68
Mobile Church St East Historic 2 $414,000 74
Mobile Church-washington 1 $283,000 75
Mobile Claremont 2 $167,000 92
Mobile Clearview Woods 1 $197,951 8
Mobile Cloverdale Place 1 $182,000 13
Mobile Cobblestone 4 $237,600 106
Mobile Cochran Business Park 1 $125,000 152
Mobile Cohron Place 1 $265,000 130
Mobile Colonial Court 1 $40,000 49
Mobile Colonial Oaks 1 $155,000 6
Mobile Colonial Terrace 1 $28,500 12
Mobile Commons At Springhill Condo 2 $178,950 213
Mobile Concord Place 1 $250,000 136
Mobile Connelly Tract 1 $49,900 7
Mobile Copeland Island 10 $212,640 53
Mobile Copperfield 2 $222,450 10
Mobile Cottage Hill Complex 1 $324,900 831
Mobile Cottage Hill Estates 4 $235,842 78
Mobile Cottage Hill Woodlands 1 $225,000 232
Mobile Cottage Park Estates 4 $215,725 75
Mobile Country Acres 1 $199,999 20
Mobile Country Club 1 $650,000 100
Mobile Country Club Estates 4 $1,335,000 29
Mobile Country Club Village 14 $213,764 64
Mobile Country Club Woods 3 $380,967 143
Mobile Country Creek 2 $194,900 21
Mobile Country Squire Estates 3 $402,933 108
Mobile Coxwell Crossing 5 $412,000 145
Mobile Craig Anthony Mizell 1 $419,000 113
Mobile Creekside 1 $79,900 74
Mobile Creekwood 3 $270,833 84
Mobile Creekwood Place 4 $17,500 40
Mobile Crestline 3 $172,720 32
Mobile Crestview 5 $225,780 89
Mobile Crestview Woods 1 $175,000 1
Mobile Crightons 1st Add To Theodore 1 $34,900 5
Mobile Cromwell Place 2 $247,000 192
Mobile Cross Creek Gates 1 $379,548 92
Mobile Crystal Lake Estates 1 $259,900 100
Mobile Crystal Place 4 $391,175 133
Mobile Culvert Heights 1 $309,900 138
Mobile Cumbest 2 $94,450 52
Mobile Cypress Creek 1 $324,000 63
Mobile Cypress Shores 5 $165,842 12
Mobile Daleview 1 $99,900 169
Mobile Daughdrill Kennedy 1 $510,000 79
Mobile Dauphin Acres 2 $139,582 42
Mobile Dauphin Heights 2 $327,450 83
Mobile Dauphin-carlin 1 $550,000 72
Mobile Davis 1 $159,900 41
Mobile Davis Avenue 1 $75,000 37
Mobile Davis Avenue Heights 1 $3,900 208
Mobile Davis Oates 1 $309,000 106
Mobile Dawes Lake Estates 4 $419,975 56
Mobile Dawes Lake Trace 1 $430,489 20
Mobile Dawes Plantation Estates 1 $219,229 110
Mobile Dawes Point 2 $232,450 95
Mobile Dawes Townsite 1 $229,000 117
Mobile Dawes-air Terminal 1 $79,900 175
Mobile Dawes-grissett 1 $249,999 203
Mobile Dayspring 1 $985,000 190
Mobile Deason 3 $201,667 213
Mobile Deer Crest 11 $302,400 93
Mobile Deer Landing 1 $95,000 167
Mobile Deer Run 1 $55,000 86
Mobile Del Rey Place 1 $92,000 154
Mobile Delaware-virginia 1 $40,000 56
Mobile Delwood 2 $1,100,000 173
Mobile Demouy 1 $285,000 42
Mobile Demouy Place 2 $430,000 94
Mobile Detonti Square 1 $229,000 184
Mobile Detonti Square Historic 2 $219,500 162
Mobile Deville Court 1 $75,800 189
Mobile Dixie Park 1 $27,500 142
Mobile Dixieland Baby Farms 1 $102,000 117
Mobile Dixon Heights 1 $185,000 90
Mobile Dog River 1 $85,000 32
Mobile Dog River Trib 2 $527,450 123
Mobile Dog River Tributary 1 $925,000 114
Mobile Dog River Park 1 $99,000 83
Mobile Dogwood 1 $209,230 15
Mobile Dogwood Court 1 $280,000 90
Mobile Downtowner West 3 $71,667 250
Mobile Doyles 1 $22,900 33
Mobile Driftwood Acres 1 $134,900 33
Mobile Driskell Dairy Estates 1 $124,900 198
Mobile Druid Hills 1 $149,900 48
Mobile Druid Homes 1 $149,900 47
Mobile Dubroca Tract 21 $289,733 132
Mobile Durande Court 1 $174,900 70
Mobile Eaton Square 2 $825,000 106
Mobile Edgefield Estates 4 $261,760 23
Mobile Edgewood 1 $265,000 64
Mobile Edgewood Park 2 $287,450 170
Mobile Edgewood Place 5 $232,780 43
Mobile El Monte 1 $169,900 7
Mobile Eleusis Park 2 $299,900 289
Mobile Ellinor Place 3 $144,767 9
Mobile Ellis-bay Estates 1 $769,000 133
Mobile Emelda Place 1 $137,000 156
Mobile Emmies Acres 1 $379,419 78
Mobile Emogene Place 2 $280,000 177
Mobile Englewood 2 $139,900 93
Mobile Esplanade Estates 1 $169,900 135
Mobile Evergreen Gardens 2 $86,950 56
Mobile Executive 1 $950,000 103
Mobile Fairfield Place 1 $264,000 89
Mobile Fairoaks 4 $121,950 31
Mobile Falcon Pointe 3 $101,567 485
Mobile Favre Tract 1 $249,000 208
Mobile Fielding Place 4 $149,900 187
Mobile Fisher Tract 1 $8,000 19
Mobile Flo Claire 2 $542,500 258
Mobile Florence Place 1 $225,000 28
Mobile Food World Square 1 $85,000 119
Mobile Forest Dale 2 $162,500 175
Mobile Forest Dell 3 $141,667 101
Mobile Forest Glen 5 $229,080 100
Mobile Forest Glenn 2 $211,000 71
Mobile Forest Heights 2 $224,500 40
Mobile Forest Highlands 3 $191,067 78
Mobile Forest Hill 5 $215,760 27
Mobile Forest Park 1 $70,000 314
Mobile Forrest-zimlich 2 $317,690 21
Mobile Foxfire 1 $299,900 47
Mobile Franklin Estates 1 $195,220 356
Mobile Freeway Heights 1 $80,000 56
Mobile Friends 1 $44,000 119
Mobile Fulton Ridge Estates 5 $70,880 40
Mobile Fulton Street 1 $235,000 51
Mobile Gardens Of Cottage Hill 1 $249,000 134
Mobile Garnett Place 1 $57,500 133
Mobile Gatewood 1 $419,900 40
Mobile Gatewood Estates 2 $425,420 93
Mobile Gay Meadows 5 $158,780 251
Mobile Gazebo Condo 3 $80,667 64
Mobile Georgetown Condominium 1 $224,900 11
Mobile Glen Acres 5 $48,800 170
Mobile Glendale 1 $69,420 5
Mobile Glendale Park 8 $344,713 158
Mobile Glenwood Manor 1 $135,900 82
Mobile Golden Acres 1 $195,000 40
Mobile Golden Glow Farms 1 $697,000 358
Mobile Gould Estates 1 $47,500 70
Mobile Government Street Extension 2 $207,450 182
Mobile Government Street Heights 3 $174,346 138
Mobile Government Street Highlands 1 $189,900 90
Mobile Government Street Terrace 2 $529,000 43
Mobile Grady Place 5 $375,832 88
Mobile Grafmoor 2 $199,900 188
Mobile Granada Place 1 $60,075 65
Mobile Grant Park 1 $325,000 86
Mobile Greenview Heights 2 $104,500 77
Mobile Greenway 3 $151,748 148
Mobile Greenwich Hills 4 $131,725 46
Mobile Greenwood Estates 2 $244,900 79
Mobile Grelot Oaks 1 $400,000 246
Mobile Gulf Dale 3 $26,600 153
Mobile Gulf Haven 2 $150,000 32
Mobile Gulf Hills 1 $240,260 0
Mobile Gulf Manor 6 $128,283 62
Mobile Gulf Manor 1st Addition 1 $135,000 83
Mobile Gulf Terra 1 $199,900 68
Mobile Gulf Wood 1 $354,750 113
Mobile Gulfwood 3 $271,217 61
Mobile Hakanson 1 $70,000 94
Mobile Hallett Street 1 $279,900 21
Mobile Halls Mill Creek 1 $265,000 100
Mobile Hamilton 1 $249,900 23
Mobile Hamilton Bridges 2 $191,200 158
Mobile Hamilton Creek Estates 2 $241,630 29
Mobile Hamilton Ridge 8 $396,593 181
Mobile Hammock Land 2 $577,000 26
Mobile Hampton Downs 1 $100,000 257
Mobile Hampton Ridge 6 $94,583 142
Mobile Hands Of Hope Health Care 2 $99,000 198
Mobile Hannon Place 1 $229,900 16
Mobile Hattie Hammac Estates 1 $45,000 1415
Mobile Hawkins Manor 13 $337,076 113
Mobile Headwaters 6 $78,267 570
Mobile Hearthstone 2 $257,500 117
Mobile Heritage Hills 4 $274,925 61
Mobile Heritage Lake 28 $361,016 116
Mobile Heritage Woods 7 $234,671 83
Mobile Heron Lakes 8 $486,250 123
Mobile Hickory Ridge 9 $379,767 48
Mobile Hicks 1 $155,000 21
Mobile High School Park 1 $239,900 126
Mobile Highland 1 $205,000 92
Mobile Highland Estates 1 $217,500 65
Mobile Highland Park 2 $215,000 82
Mobile Highland Pointe 8 $352,006 115
Mobile Highland Townhouses 1 $199,999 140
Mobile Highland Woods 2 $431,167 94
Mobile Highpoint Estates 1 $339,900 189
Mobile Hill Crest 1 $35,000 224
Mobile Hill Road 2 $132,500 87
Mobile Hill-wall 1 $250,000 469
Mobile Hillcrest Crossing 1 $269,900 140
Mobile Hillcrest Trace 2 $440,980 62
Mobile Hillsdale Heights 3 $101,867 22
Mobile Hillside 2 $373,850 125
Mobile Hillside Estates 1 $399,900 62
Mobile Hilltop 5 $233,796 78
Mobile Hillview Acres 1 $33,500 295
Mobile Holly Springs 2 $269,900 168
Mobile Homer Place 1 $209,229 48
Mobile Homewood 1 $75,000 274
Mobile Horloesther 3 $483,667 36
Mobile Huffman Estates 3 $381,357 126
Mobile Hunter 3 $199,167 179
Mobile Hunters Cove 1 $199,950 70
Mobile Hunters Ridge Northwest 1 $385,415 27
Mobile Huntleigh Woods 3 $361,233 36
Mobile Idlewood 2 $188,950 74
Mobile Imperial Woods 3 $240,742 6
Mobile Inverness 2 $354,200 66
Mobile Irongate 1 $321,300 28
Mobile Island Farms Hollingers Island 1 $500,000 369
Mobile Isle Of Palms 12 $366,242 165
Mobile Izusnaissance 1 $85,000 1415
Mobile Jackson Estates 1 $199,000 26
Mobile Jackson Heights 7 $309,943 47
Mobile Jackson Place 1 $1,095,000 46
Mobile Jamestown Condos 1 $110,000 40
Mobile Jamestowne Condominium 6 $146,345 83
Mobile Japonica 1 $343,900 15
Mobile Japonica-audubon 1 $343,900 15
Mobile Jenfield 1 $1,750,000 149
Mobile Kimberlin 3 $187,705 56
Mobile Kingswood 2 $474,450 215
Mobile Knollwood Professional Park 1 $70,000 852
Mobile Kotis-phillips 1 $674,900 40
Mobile Lakes At The Preserve 1 $875,000 244
Mobile Lakeview 1 $320,000 6
Mobile Lakeview West 2 $39,000 411
Mobile Lakeview Woods 1 $257,265 5
Mobile Lakewood 2 $700,000 116
Mobile Lamplighter Woods 2 $289,500 87
Mobile Lansdowne 2 $357,250 30
Mobile Lartigue 2 $121,250 40
Mobile Laurel Oaks 4 $422,900 71
Mobile Laurelwood 4 $191,125 24
Mobile Lebaron Woods 1 $211,000 34
Mobile Lee Place 1 $399,750 194
Mobile Leesburg 3 $336,000 140
Mobile Leighton Village 4 $358,705 219
Mobile Leinkauf Historical District 6 $647,364 190
Mobile Lemoyne Place 1 $400,000 22
Mobile Lennox Place 1 $299,900 187
Mobile Leona 2 $834,865 538
Mobile Leonas Estates 1 $299,730 447
Mobile Lewis Smith 2 $171,450 20
Mobile Lexington Heights 1 $219,000 36
Mobile Liberty 1 $490,000 32
Mobile Lienkauf Historic District 1 $899,000 195
Mobile Lincoln Park 2 $29,950 21
Mobile Live Oaks 1 $242,000 28
Mobile Llanfair 1 $375,000 121
Mobile Lloyd Jane Davis Estate 1 $139,900 968
Mobile Longleaf Gates 1 $269,900 108
Mobile Longview 1 $299,000 285
Mobile Loquat Cottages 6 $205,000 190
Mobile Lords 1 $169,900 33
Mobile Lourando 1 $279,000 85
Mobile Lundy Lane 1 $134,900 20
Mobile Lynndell 1 $329,500 43
Mobile Lynnwood 3 $477,933 43
Mobile Mabile Place 1 $75,000 30
Mobile Magnolia Downs 1 $159,000 173
Mobile Magnolia Grove The Grande 9 $37,111 76
Mobile Magnolia Hills 2 $254,900 65
Mobile Malibar Heights 7 $192,146 189
Mobile Mandrells Add To Miramar Heights 2 $224,475 64
Mobile Mann Heights 1 $75,000 65
Mobile Marchfield 2 $450,000 94
Mobile Martha Court 1 $119,900 154
Mobile Martin 1 $115,000 271
Mobile Martin Place 1 $159,900 147
Mobile Mary Knoll Place 3 $324,600 384
Mobile Maryknoll 1 $374,900 162
Mobile Maryknoll Place 1 $549,900 341
Mobile Massengale 2 $111,950 78
Mobile Maxwell Place 1 $405,000 20
Mobile Mayfair Hill 3 $318,333 36
Mobile Maysville 1 $90,000 310
Mobile Mc Donald 1 $200,000 91
Mobile Mcanallys 1 $199,000 6
Mobile Mcdonald 4 $183,725 119
Mobile Mcfarland Trace 1 $210,000 8
Mobile Mckinley Place 1 $22,750 448
Mobile Mcmurray Place 1 $329,900 65
Mobile Mcphillips Place 1 $285,000 386
Mobile Mcraes 4th Add 1 $170,000 51
Mobile Mcvoy Tract 1 $15,000 355
Mobile Meadow Lane Estates 1 $274,900 12
Mobile Meadowbrook 5 $204,803 58
Mobile Mechem Blair 1 $85,000 155
Mobile Mechem Sages 2 $130,750 91
Mobile Mechem Steins 1 $68,500 77
Mobile Mechemandsages 1 $254,000 33
Mobile Melanie Manor 2 $199,999 66
Mobile Metes Bounds 85 $370,273 230
Mobile Metes And Bounds 15 $413,217 160
Mobile Michael Wall 1 $149,900 29
Mobile Michele Estates 1 $50,000 333
Mobile Miller Add To Springhill 1 $422,900 355
Mobile Millerwood 1 $289,900 54
Mobile Miramar Heights 2 $245,000 66
Mobile Mobile 2 $229,950 33
Mobile Mobile Bay-brookley 2 $306,500 55
Mobile Mobile Farmlands 1 $175,000 127
Mobile Mobile Heights 1 $375,000 105
Mobile Mobile Terrace 8 $32,000 125
Mobile Montcliff 2 $155,700 32
Mobile Monterey Place 2 $395,000 69
Mobile Morleigh Terrace 1 $225,000 55
Mobile Morningside Manor 2 $97,000 27
Mobile Moss Creek 1 $339,900 111
Mobile Mott Drive 2 $58,000 33
Mobile Mountbrook 1 $233,900 44
Mobile Mure Place 1 $795,000 28
Mobile Murray Heights 1 $199,000 8
Mobile Muths 1 $399,750 194
Mobile Neal Court 1 $75,000 82
Mobile Neely Place 1 $20,000 23
Mobile Neeses Addition To Crichton 5 $60,090 47
Mobile Neeses Addition To Prichard 1 $110,000 85
Mobile Neeses Addition To Toulminville 1 $119,900 36
Mobile Nelson Manor 1 $53,000 71
Mobile Nerline Lane 1 $7,900 322
Mobile New Castle Estates 1 $999,972 8
Mobile New Country Club Estates 4 $642,425 329
Mobile New Springhill Estates 2 $1,090,000 88
Mobile New Street 1 $125,000 20
Mobile Newcastle Estates 2 $897,936 35
Mobile Newman Crossing 1 $252,000 72
Mobile Newman Oaks 2 $145,000 176
Mobile Newman Pass 2 $384,700 159
Mobile North Mobile 1 $40,000 33
Mobile North Prichard 2 $62,500 279
Mobile Not Applicable 1 $220,000 21
Mobile Nugget Estates 1 $99,900 13
Mobile Oak Forest 8 $239,713 69
Mobile Oak Ridge 1 $229,900 29
Mobile Oak Ridge West 1 $249,900 162
Mobile Oakleigh Historical District 10 $242,390 125
Mobile Oakleigh Trace 1 $410,000 90
Mobile Oakleigh Woods 1 $329,000 182
Mobile Oakridge West 4 $233,354 146
Mobile Oaks At Westlake 3 $395,667 91
Mobile Ogden 2 $104,950 45
Mobile Old Dauphin Way 1 $194,900 215
Mobile Old Dauphin Way Historic 3 $363,333 66
Mobile Old Springhill 1 $179,000 201
Mobile Olde Gate 1 $245,255 26
Mobile Ole Mill House 1 $209,225 77
Mobile Ora A Floyd 1 $279,900 46
Mobile Orchard Estates 1 $219,900 12
Mobile Overlook Trace 1 $199,210 79
Mobile Overtons Addition 2 $7,500 584
Mobile Oxford Square 1 $99,900 833
Mobile Pallister Place 2 $144,900 48
Mobile Park Forest Estates 2 $194,250 68
Mobile Park Place 2 $239,450 62
Mobile Park Place West 2 $163,450 86
Mobile Park Plaza 1 $189,205 93
Mobile Park Terrace 1 $519,900 68
Mobile Parker 1 $269,900 48
Mobile Parkview Estates 2 $166,450 59
Mobile Pavan Place 2 $210,000 165
Mobile Peake Place 1 $650,000 100
Mobile Perch Point 2 $149,900 29
Mobile Phillips Lane 1 $223,980 80
Mobile Pine Run 4 $225,000 26
Mobile Pine West 2 $200,000 140
Mobile Pineda Place 1 $59,900 74
Mobile Pinehill 1 $259,900 72
Mobile Pinehurst 27 $255,944 65
Mobile Pinehurst Villas 1 $123,000 114
Mobile Pines Of Dawes 3 $246,697 165
Mobile Pines Of Todd Acres 1 $120,000 20
Mobile Pinetucky 1 $204,900 82
Mobile Pinetucky North 1 $285,000 28
Mobile Pirates Cove 1 $265,000 93
Mobile Place Levert 1 $520,000 20
Mobile Place Levert Condo 1 $520,000 20
Mobile Plantation Estates 1 $219,229 110
Mobile Plantation North 1 $250,000 65
Mobile Plantation Woods 2 $769,900 167
Mobile Pleasant Oaks Est 1 $142,900 49
Mobile Pleasant Oaks Estates 1 $142,900 49
Mobile Pleasant Valley 1 $69,000 39
Mobile Pleasant View 2 $93,950 80
Mobile Pretty Branch Estates 1 $165,000 6
Mobile Princeton Woods 5 $225,980 104
Mobile Providence-catherine 1 $57,500 133
Mobile Raleigh 2 $1,179,900 68
Mobile Ramada Estates 1 $130,000 477
Mobile Ravine Woods 1 $674,900 147
Mobile Reed 1 $490,000 57
Mobile Reed Avenue 1 $490,000 57
Mobile Regency Oaks 4 $475,725 93
Mobile Regency Park 3 $405,443 56
Mobile Remington 2 $178,700 167
Mobile Remington Estates 3 $37,333 39
Mobile Remington Park 1 $215,000 2
Mobile Rev Moffett - Bear Fork 1 $248,900 1415
Mobile Richland Place 2 $155,165 106
Mobile Richmond 1 $257,900 68
Mobile Rickarby 1 $125,000 20
Mobile Rickarby Place 1 $45,000 43
Mobile Ridgefield 11 $552,345 132
Mobile Rimwald Court 1 $1,195,000 105
Mobile Rio Rita 1 $207,100 43
Mobile River Acres 1 $130,140 84
Mobile River Forest 1 $225,000 70
Mobile River Forest Cove 2 $299,000 1415
Mobile River Landing Club 2 $103,750 130
Mobile River Landing Club Condo 4 $110,125 79
Mobile River Oaks Landing 1 $425,459 48
Mobile Riverside 6 $135,967 229
Mobile Riverside Park 1 $175,000 1
Mobile Riverview 2 $116,950 706
Mobile Riverview Place 2 $300,000 369
Mobile Riviera Place 2 $119,900 34
Mobile Riviere Du Chien 7 $412,129 208
Mobile Robinson Bayou 1 $439,900 98
Mobile Rolling Acres 6 $199,838 180
Mobile Rolstons Add To Prichard 1 $5,000 134
Mobile Rosedale 1 $129,900 33
Mobile Rossfield 16 $320,588 82
Mobile Roswell 1 $159,900 115
Mobile Royal Estates 1 $109,900 168
Mobile Royal Oaks 1 $134,900 39
Mobile Russells Lane 1 $950,000 177
Mobile Saddlebrook 1 $375,399 28
Mobile Sage Avenue 1 $189,000 445
Mobile Sallie Court 1 $139,149 2
Mobile Sandy Creek 13 $246,992 150
Mobile Savannah Trace 1 $385,000 79
Mobile Savoy Estates 1 $7,000 182
Mobile Saybrook 2 $349,000 29
Mobile Scarborough Heights 1 $135,000 20
Mobile Scenic Drive Estates 1 $205,000 142
Mobile Scenic Place 1 $299,900 12
Mobile Scenic West Estates 1 $279,000 169
Mobile Scenic West Estates Ii 2 $289,500 158
Mobile Scenic West Place 1 $299,900 12
Mobile Schultz Property 1 $30,000 153
Mobile Scott Place 1 $287,900 217
Mobile Scott Plantation 2 $357,450 134
Mobile Seawell Place 1 $165,000 54
Mobile Selma-delaware 4 $191,375 122
Mobile Seminole Landing 1 $379,900 42
Mobile Seneca Woods 1 $899,900 86
Mobile Shadow Creek 7 $122,143 1339
Mobile Shady Lane Court 2 $19,900 450
Mobile Shana Court 1 $329,349 350
Mobile Shannon 2 $111,950 57
Mobile Shannon Heights 3 $92,633 163
Mobile Shenandoah Park 1 $159,175 81
Mobile Shepherd Place 1 $275,000 110
Mobile Sherbrook 1 $199,900 34
Mobile Sherwood 2 $237,700 68
Mobile Shore Acres 5 $51,570 204
Mobile Shriner Mckean 1 $25,000 68
Mobile Siena Vista 1 $159,900 43
Mobile Sierra Bonita 3 $356,633 51
Mobile Sierra Estates 3 $378,333 39
Mobile Sims Oakdale 1 $80,000 134
Mobile Simsoakdale 1 $80,000 133
Mobile Singleton Estates 1 $25,000 146
Mobile Sky Ranch 3 $421,133 60
Mobile Sky Terra 1 $314,900 28
Mobile Skyland Park 8 $260,869 54
Mobile Skyline Woods 5 $406,920 76
Mobile Smith And Sayers Family 1 $999,900 106
Mobile Smith Highlands 3 $139,933 25
Mobile Smithfield 6 $339,167 78
Mobile Smokerise 4 $236,950 24
Mobile Snowden Place 6 $344,417 202
Mobile Somerby 4 $358,075 154
Mobile South Millville 1 $169,000 1
Mobile Southbend 1 $320,000 74
Mobile Southridge 2 $255,100 78
Mobile Spanish Villa 2 $302,000 53
Mobile Spanish Villa Condominium 4 $303,250 52
Mobile Spring Brook Villas 1 $201,000 19
Mobile Spring Grove 3 $256,360 6
Mobile Spring Lake 3 $213,267 54
Mobile Springhill 5 $534,340 87
Mobile Springhill Heights 1 $205,000 42
Mobile Springhill Manor 1 $299,900 51
Mobile Springhill Oaks 1 $219,900 399
Mobile Springhill Oaks Condo 2 $228,900 212
Mobile Springhill Place 1 $115,000 1415
Mobile Springwood 1 $382,000 21
Mobile Spyglass Pointe 1 $230,000 18
Mobile St Francis Place 1 $315,000 215
Mobile St Francis Place Condo 3 $319,667 227
Mobile St Stephens Terrace 1 $185,000 37
Mobile Stanard 3 $408,300 48
Mobile Steeple Chase 2 $226,450 53
Mobile Stillwater 1 $396,500 62
Mobile Stillwater Estates 1 $396,500 62
Mobile Stillwood 1 $379,900 134
Mobile Stone Gate 1 $109,900 82
Mobile Stone Hedge 3 $559,367 37
Mobile Stone Mill 4 $48,700 363
Mobile Stone Ridge 2 $186,950 130
Mobile Stonebrooke 2 $277,750 896
Mobile Stonegate Condo 7 $110,229 110
Mobile Stoneridge Condo 3 $161,000 189
Mobile Strauss Sullivan 1 $7,000 84
Mobile Suburban Heights 1 $11,900 463
Mobile Sugar Creek 11 $374,628 85
Mobile Summer Place 1 $175,000 2
Mobile Summer Woods 2 $284,000 40
Mobile Summerfield 1 $249,000 97
Mobile Summerglen 1 $35,000 405
Mobile Summerville Court 1 $122,000 202
