JenniferBallard
Sign Up Login

Mobile, AL Real Estate Subdivision Directory

Are you considering moving to a certain Mobile, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mobile Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mobile Addison Woods 1 $299,319 56
Mobile Aden Hills 2 $279,000 222
Mobile Ahepa Viii 1 $599,000 17
Mobile Air Base Place 1 $99,000 23
Mobile Airport West Commercial Park 1 $550,000 798
Mobile Al 21 $961,614 168
Mobile Alabama Village 1 $30,000 193
Mobile Alba Beach 1 $225,000 116
Mobile Alba Point 1 $479,900 59
Mobile Alden Park 8 $281,688 216
Mobile Alderbrook 3 $293,333 58
Mobile Alexander Heights 2 $169,500 183
Mobile Alexandra Oaks 1 $1,000,000 76
Mobile Alpine Hills 12 $241,574 137
Mobile Alpine Hills East 1 $180,190 53
Mobile Alpine Park 1 $198,000 103
Mobile Amberly 4 $240,950 251
Mobile Amelia Lake 5 $402,940 25
Mobile Anglebrook 10 $327,750 80
Mobile Anson Court 1 $79,900 163
Mobile Antoine 1 $275,000 265
Mobile Antoine Estates 2 $262,450 188
Mobile Arlington Oaks 2 $333,750 137
Mobile Ashbury Place 2 $337,000 149
Mobile Ashland Place 2 $2,450,000 95
Mobile Ashley Estates 3 $248,500 95
Mobile Ashmoor Place 4 $294,083 166
Mobile Ashville 4 $96,075 47
Mobile Aspen Place 2 $179,450 34
Mobile Audubon 1 $359,000 88
Mobile Audubon Place 1 $369,389 102
Mobile Audubon Square 2 $349,600 94
Mobile Audubon Terrace 1 $234,000 88
Mobile Augusta 2 $355,000 19
Mobile Austill Estates 5 $499,000 96
Mobile Austill Place 7 $1,170,714 80
Mobile Austills Add To Spring Hill 1 $399,900 90
Mobile Autumn Ridge 6 $232,608 92
Mobile Avondale Court 1 $85,000 195
Mobile Bakerfield 1 $259,000 128
Mobile Baltimore-gayle 1 $110,000 116
Mobile Banneker 2 $259,900 45
Mobile Bascombe Tract 1 $114,900 122
Mobile Basil Street 4 $76,000 70
Mobile Bassett 1 $199,900 177
Mobile Basswoods 4 $257,450 20
Mobile Batre Lane 2 $232,500 230
Mobile Battery Heights 3 $196,820 129
Mobile Battotti Place 2 $112,030 68
Mobile Bay Forest 1 $239,000 23
Mobile Bay Ridge Estates 2 $32,750 47
Mobile Beau Terra 4 $132,625 218
Mobile Bel Air Executive Park 1 $151,000 48
Mobile Belle Chase 2 $299,900 6
Mobile Belle Chene 1 $388,000 17
Mobile Belle Isle 2 $99,900 304
Mobile Bellewood 1 $187,000 92
Mobile Bender Park 2 $259,000 544
Mobile Bent Tree Condos 1 $179,000 38
Mobile Bentley Woods 1 $214,900 111
Mobile Berkshire Hills 7 $142,771 108
Mobile Bernhardt 1 $152,000 321
Mobile Beulahland 1 $799,000 38
Mobile Bienville Woods 2 $312,450 70
Mobile Bit Spur Woods 1 $649,000 45
Mobile Bixlers Add To Prichard 1 $69,000 1
Mobile Blackburn Park 1 $250,000 798
Mobile Bluffs At Cypress Creek 5 $89,480 85
Mobile Bon Air Estates 12 $125,150 174
Mobile Bon Air-rickarby 1 $99,500 59
Mobile Bradbury 2 $389,900 91
Mobile Bradford Place 1 $229,000 76
Mobile Bradshire 4 $233,750 107
Mobile Brannan Place 1 $204,900 119
Mobile Branson Estates 1 $275,000 24
Mobile Brentwood 2 $359,700 115
Mobile Briarcliff 1 $365,000 23
Mobile Briarfield 1 $550,000 90
Mobile Briargrove 3 $267,133 118
Mobile Brill Place 1 $115,000 61
Mobile Brills Place 1 $115,000 61
Mobile Bristol Court 1 $735,000 251
Mobile Brookley Heights 5 $84,580 53
Mobile Brookwood 3 $263,333 9
Mobile Browning Place 1 $29,900 579
Mobile Bryant Place 1 $350,000 501
Mobile Burlington Estates 6 $287,267 113
Mobile Burlington Place 3 $401,633 23
Mobile Burma Hills 3 $282,463 51
Mobile Burney Estates 3 $123,300 92
Mobile Bush Hills 2 $200,000 159
Mobile Cadillac Park 1 $139,149 132
Mobile Calgary 2 $282,000 65
Mobile Cambridge Estates 3 $153,333 38
Mobile Cambridge Place 4 $277,075 154
Mobile Camelot 1 $190,000 158
Mobile Camelot Ii 2 $204,604 29
Mobile Camelot Two 1 $209,999 23
Mobile Cameron Court 1 $449,900 65
Mobile Cameron Place 4 $408,750 36
Mobile Canebrake 1 $79,000 510
Mobile Canterbury Heights 6 $226,500 75
Mobile Canterbury Park 8 $362,500 556
Mobile Carden 2 $325,349 24
Mobile Carlin Heights 5 $277,980 49
Mobile Carmel East Condos 1 $129,999 173
Mobile Carol Plantation 5 $142,024 178
Mobile Carriage Hills 15 $260,574 59
Mobile Carriage Works Condominiums 2 $404,000 159
Mobile Carriage Works Town Homes 1 $469,000 137
Mobile Carrington 1 $365,000 6
Mobile Carrington North 1 $345,000 72
Mobile Carrington Place 5 $371,980 114
Mobile Carver 2 $197,500 53
Mobile Casa Valencia 1 $200,000 93
Mobile Castlewood 2 $277,450 70
Mobile Cayton Place 1 $39,000 200
Mobile Cedar Bend 2 $209,875 47
Mobile Cedar Bend Condo 3 $184,667 91
Mobile Cedar Grove 1 $35,000 262
Mobile Cedar Point Landing 1 $137,500 202
Mobile Centertown 1 $19,000 30
Mobile Central Texas Street Two 1 $129,000 12
Mobile Cessna Place 1 $95,109 100
Mobile Champion Hills 5 $341,335 127
Mobile Chapel Creek 3 $334,570 57
Mobile Chapel Gate 7 $110,143 10
Mobile Chapel Hill 2 $363,250 52
Mobile Chapin Place 5 $295,931 100
Mobile Charlanda Estates 1 $439,900 125
Mobile Charleston Oaks 4 $649,250 84
Mobile Charlestowne 2 $425,000 170
Mobile Charmingdale West 1 $209,900 32
Mobile Chateauguay 1 $325,000 405
Mobile Chateauguay Place 1 $300,000 306
Mobile Chesapeake 2 $350,000 18
Mobile Ching Dairy Road Estates 1 $145,900 867
Mobile Ching Dairy Road Farmettes 1 $280,000 42
Mobile Ching Lynch Estates 1 $199,000 97
Mobile Church Street East 1 $475,000 192
Mobile Church-washington 2 $525,000 428
Mobile Claremont 1 $95,000 52
Mobile Cobblestone 7 $250,757 73
Mobile Cochran Business Park 1 $125,000 51
Mobile Cohron Place 1 $265,000 29
Mobile Colonial Court 1 $46,500 134
Mobile Colonial Heights 1 $159,000 83
Mobile Colonial Oaks 1 $115,000 241
Mobile Commons At Springhill Condo 2 $178,000 64
Mobile Concord Place 3 $243,333 36
Mobile Congress-franklin 1 $379,900 704
Mobile Copeland Island 14 $228,487 93
Mobile Copperfield 4 $216,725 75
Mobile Cottage Hill Complex 1 $324,900 730
Mobile Cottage Hill Estates 3 $201,856 108
Mobile Cottage Hill Woodland 1 $145,000 23
Mobile Cottage Hill Woodlands 2 $185,000 77
Mobile Cottage Park Estates 4 $217,035 78
Mobile Country Club Estates 1 $120,000 191
Mobile Country Club Village 6 $297,463 35
Mobile Country Club Woods 2 $409,450 99
Mobile Country Creek 2 $239,450 26
Mobile Country Squire Estates 3 $423,000 78
Mobile Coventry Woods 1 $239,500 86
Mobile Coxwell Crossing 6 $406,900 96
Mobile Craig Anthony Mizell 1 $425,000 12
Mobile Crawford Place 1 $70,000 11
Mobile Creekwood 3 $288,000 38
Mobile Creekwood Place 1 $18,000 283
Mobile Creole Corner 1 $250,000 117
Mobile Creole Corner Condos 1 $250,000 257
Mobile Crestline Estates 1 $210,000 159
Mobile Crestview 8 $263,788 49
Mobile Crestwood 2 $155,000 242
Mobile Crighton 1 $153,900 321
Mobile Crightons 1st Add To Theodore 1 $69,720 101
Mobile Cromwell Place 6 $230,167 96
Mobile Cross Creek 6 $315,097 84
Mobile Cross Creek Gates 3 $390,527 82
Mobile Cross Gates 1 $307,000 61
Mobile Cross Gates Place 1 $307,000 61
Mobile Crown Pointe 1 $289,000 33
Mobile Crystal Lake Estates 3 $233,333 126
Mobile Crystal Place 1 $50,000 344
Mobile Culvert Heights 1 $324,900 37
Mobile Cypress Creek 1 $159,000 152
Mobile Cypress Shores 1 $253,900 33
Mobile Cypress Shores Estates 2 $625,000 4
Mobile D E Commercial Place 1 $199,900 155
Mobile Daleview 3 $134,900 43
Mobile Daughdrill Kimball 1 $259,000 109
Mobile Dauphin Acres 4 $190,725 132
Mobile Dauphin Heights 1 $339,900 60
Mobile Dauphin Island Parkway 1 $169,900 165
Mobile Dauphin Place 3 $262,667 52
Mobile Davis Avenue 1 $8,500 62
Mobile Davis Avenue Heights 1 $3,900 107
Mobile Davis Oates 1 $329,900 5
Mobile Dawes Creek 1 $309,000 37
Mobile Dawes Lake Estates 4 $338,975 70
Mobile Dawes Point 2 $245,000 41
Mobile Dawes-air Terminal 1 $95,000 74
Mobile Dawes-grissett 1 $249,999 102
Mobile Dayspring 1 $985,000 89
Mobile Dean Place 1 $125,145 142
Mobile Dearborn Place 2 $444,900 392
Mobile Deason 3 $211,600 112
Mobile Deer Crest 9 $362,433 84
Mobile Deer Landing 3 $74,600 177
Mobile Deer Run 1 $45,000 11
Mobile Deerwood 1 $159,900 173
Mobile Del Barco 1 $219,900 95
Mobile Del Rey Place 1 $103,000 53
Mobile Delmar 1 $156,000 55
Mobile Delwood 1 $1,100,000 160
Mobile Demouy Avenue 2 $384,700 97
Mobile Demouy Place 3 $419,667 61
Mobile Detonti Square 1 $249,000 83
Mobile Detonti Square Historic 2 $229,500 61
Mobile Deville Court 1 $76,500 88
Mobile Dixie Park 1 $30,000 41
Mobile Dixieland Baby Farms 2 $105,000 16
Mobile Dog River Trib 2 $527,450 22
Mobile Dog River Tributary 5 $738,780 178
Mobile Dog River Park 1 $169,900 38
Mobile Donham Place 1 $199,209 54
Mobile Doss 2 $149,999 24
Mobile Downtowner West 3 $71,667 149
Mobile Driskell Dairy Estates 1 $129,900 97
Mobile Druid Hills 1 $130,000 115
Mobile Dubroca Tract 21 $290,909 92
Mobile Duncan Place 1 $269,900 47
Mobile Durande Court 1 $239,000 75
Mobile Dutchman Woods 2 $220,000 53
Mobile Dyas Estates 1 $145,000 56
Mobile Eastridge 1 $349,364 3
Mobile Eaton Square 2 $950,000 5
Mobile Eaton Square Townhouses Condo 1 $428,900 166
Mobile Edgefield 1 $319,000 66
Mobile Edgefield Estates 3 $263,300 210
Mobile Edgefield Place 1 $199,000 31
Mobile Edgewood Park 5 $169,628 85
Mobile Eleusis Park 2 $314,900 188
Mobile Ellen Van Riper Estates 1 $169,900 97
Mobile Ellinor Place 7 $226,057 108
Mobile Ellis-bay Estates 1 $769,000 32
Mobile Emogene Place 2 $289,000 76
Mobile Essex Place 1 $299,999 97
Mobile Evergreen Gardens 2 $37,500 555
Mobile Executive 1 $950,000 2
Mobile Executive House Condominium 1 $124,900 3
Mobile Fairfield 2 $259,275 87
Mobile Falcon Pointe 4 $99,900 384
Mobile Field Brook 1 $315,000 34
Mobile Fielding Place 4 $159,900 86
Mobile Fisher Tract 3 $54,667 136
Mobile Flo Claire 1 $550,000 37
Mobile Florida Street Flats 1 $1,199,900 80
Mobile Food World Square 1 $85,000 18
Mobile Forest Dale 4 $146,450 67
Mobile Forest Dell 1 $185,000 4
Mobile Forest Glen 2 $254,750 122
Mobile Forest Highlands 4 $196,150 58
Mobile Forest Hill 2 $189,000 2
Mobile Forest Park 1 $90,000 213
Mobile Forrest-zimlich 1 $399,900 145
Mobile Francis Add Dykes Rd 1 $310,000 79
Mobile Franklin Estates 1 $195,220 255
Mobile Franklin Place 1 $140,160 32
Mobile Freeway Heights 1 $179,000 492
Mobile Friends 1 $50,000 207
Mobile Fry Dunlap Tract 1 $84,900 590
Mobile Fulton Homes 1 $35,000 276
Mobile Fulton Ridge Estates 3 $51,633 105
Mobile Gardens Of Cottage Hill 2 $262,000 46
Mobile Garnett Place 1 $57,500 32
Mobile Gatewood Estates 1 $434,940 37
Mobile Gay Meadows 4 $134,000 255
Mobile General Gorgas Place 1 $45,000 18
Mobile Georgetown Condominium 1 $335,000 69
Mobile Glen Acres 4 $48,750 108
Mobile Glendale 1 $80,000 63
Mobile Glendale Park 9 $425,333 131
Mobile Gleneagles 2 $271,250 37
Mobile Glennwood 1 $225,000 39
Mobile Glenwood Manor 1 $225,000 39
Mobile Gordonwood 1 $190,000 139
Mobile Government Street Extension 1 $199,900 172
Mobile Government Street Heights 4 $142,475 80
Mobile Government Street Terrace 2 $269,000 124
Mobile Gracie Lane 1 $99,109 242
Mobile Grady Place 11 $370,211 38
Mobile Grafmoor 2 $225,000 87
Mobile Greenview 2 $184,900 72
Mobile Greenview Heights 1 $14,500 237
Mobile Greenway 4 $198,450 103
Mobile Greenwich Hills 3 $149,300 98
Mobile Grelot Oaks 1 $400,000 145
Mobile Grissett 1 $159,900 24
Mobile Gulf Dale 3 $86,600 99
Mobile Gulf Haven 1 $129,900 83
Mobile Gulf Manor 2 $89,125 33
Mobile Gulf Wood 1 $259,900 445
Mobile Gulfwood 6 $306,650 104
Mobile Haas Place 2 $35,000 316
Mobile Hakanson 2 $92,750 143
Mobile Hamilton Bridges 7 $200,464 76
Mobile Hamilton Creek Estates 1 $219,000 72
Mobile Hamilton Oaks 2 $478,000 96
Mobile Hamilton Ridge 11 $390,423 81
Mobile Hammock Land 1 $557,200 74
Mobile Hampton Court 1 $284,500 214
Mobile Hampton Downs 1 $149,900 156
Mobile Hampton Oaks 2 $274,500 107
Mobile Hampton Ridge 10 $146,230 353
Mobile Hand Avenue 1 $173,900 10
Mobile Hands Of Hope Health Care 2 $99,000 97
Mobile Hartsfield Station 1 $239,000 190
Mobile Hattie Hammac Estates 1 $45,000 1314
Mobile Hawkins Manor 13 $333,311 68
Mobile Hayfield Place 1 $899,900 25
Mobile Headwaters 6 $92,933 469
Mobile Hearthstone 1 $250,000 57
Mobile Hebden 1 $150,000 118
Mobile Heritage Lake 30 $350,158 108
Mobile Heritage Woods 5 $245,760 46
Mobile Heron Lakes 5 $305,800 93
Mobile Hickman Heights 1 $60,000 108
Mobile Hickory Ridge 5 $350,676 42
Mobile Highcrest 2 $206,250 355
Mobile Highland Estates 1 $239,000 15
Mobile Highland Gardens 1 $131,000 305
Mobile Highland Park 3 $231,333 89
Mobile Highland Pointe 7 $355,654 39
Mobile Highland Townhouses 1 $209,900 39
Mobile Highland Woods 3 $188,233 39
Mobile Highpoint Estates 1 $349,000 88
Mobile Hill Crest 1 $35,000 123
Mobile Hill Road 1 $55,000 2
Mobile Hill-wall 1 $250,000 368
Mobile Hillcrest Crossing 1 $304,900 39
Mobile Hillsdale Heights 2 $167,605 43
Mobile Hillside 1 $347,800 87
Mobile Hilltop 2 $257,500 4
Mobile Hillview Acres 1 $33,500 194
Mobile Hinton Terrace 1 $179,900 35
Mobile Holley Branch 2 $306,000 43
Mobile Holly Springs 3 $321,567 66
Mobile Horloesther 2 $674,900 6
Mobile Huffman Estates 3 $341,967 169
Mobile Hunter 2 $169,000 157
Mobile Hunter Park 1 $275,000 51
Mobile Hunters Park 1 $275,000 51
Mobile Hunters Ridge 1 $334,900 13
Mobile Hunters Ridge Northwest 1 $389,000 73
Mobile Hunters Ridge West 2 $330,118 48
Mobile Huntleigh Woods 2 $324,500 55
Mobile Hyland Place 2 $232,500 46
Mobile Irongate 2 $262,700 96
Mobile Island Farms Hollingers Island 2 $392,500 174
Mobile Isle Of Palms 11 $98,991 86
Mobile Izusnaissance 1 $85,000 1314
Mobile Jackson Heights 6 $359,608 87
Mobile Jamestowne Condominium 3 $154,967 32
Mobile Jamestowne Condominiums 2 $159,950 9
Mobile Japonica Estates 2 $699,900 20
Mobile Jenfield 1 $1,750,000 48
Mobile Karagans 1 $147,500 66
Mobile Karagans Subdivision 1 $147,500 65
Mobile Kennedy Estates 1 $264,950 89
Mobile Kimberlin 1 $209,900 135
Mobile Kings Branch Estates 1 $332,900 4
Mobile Kingswood 4 $577,500 84
Mobile Knollwood 2 $208,000 132
Mobile Knollwood Professional Park 1 $70,000 751
Mobile Laco Farms 1 $115,000 48
Mobile Lafayette Heights 1 $119,900 25
Mobile Lakes At The Preserve 1 $949,900 143
Mobile Lakeview West 3 $104,967 229
Mobile Lakeview Woods 1 $269,500 87
Mobile Lakewood 2 $750,000 15
Mobile Lamplighter Woods 1 $325,575 67
Mobile Lansdowne 1 $478,000 107
Mobile Lartigue 1 $137,500 202
Mobile Laurel Oaks 2 $445,900 74
Mobile Leamore Court 1 $64,950 11
Mobile Lee Place 1 $600,000 93
Mobile Leesburg 3 $351,567 81
Mobile Legacy At Saybrook 1 $319,000 156
Mobile Leighton Place 1 $399,459 37
Mobile Leighton Village 4 $371,580 259
Mobile Leinkauf Historical District 7 $710,353 125
Mobile Lennox Place 1 $299,900 86
Mobile Leona 2 $855,000 437
Mobile Leonas Estates 1 $340,000 346
Mobile Lexington Heights 1 $65,000 66
Mobile Lienkauf Historic District 2 $677,500 52
Mobile Little Farms 1 $285,000 161
Mobile Livingstone Lane 1 $265,000 36
Mobile Llanfair 8 $382,875 151
Mobile Longleaf Gates 1 $289,000 7
Mobile Longview 1 $299,000 184
Mobile Loquat Cottages 6 $205,000 89
Mobile Lords 1 $175,000 23
Mobile Lynndell 4 $304,700 65
Mobile Lynnwood 2 $489,900 170
Mobile Macy Place 2 $325,000 73
Mobile Magnolia 2 $1,450,000 5
Mobile Magnolia Downs 2 $469,000 342
Mobile Magnolia Grove The Grande 1 $434,900 139
Mobile Magnolia Place 1 $285,000 115
Mobile Magnolia Place East 1 $285,000 115
Mobile Magnolia Village 1 $259,268 77
Mobile Malibar Heights 9 $166,881 220
Mobile Mann Heights 1 $150,000 341
Mobile Martha Court 1 $138,000 53
Mobile Martin 1 $115,000 170
Mobile Martin Place 1 $179,000 46
Mobile Martin Springs 1 $25,000 128
Mobile Mary Knoll Place 3 $346,267 283
Mobile Maryknoll 2 $319,950 61
Mobile Maryknoll Place 2 $507,450 154
Mobile Massengale 1 $15,000 11
Mobile Mayfair Hill 1 $224,790 136
Mobile Maymor 1 $205,000 110
Mobile Maysville 1 $90,000 209
Mobile Mcarthur Court 2 $29,900 41
Mobile Mcdonald 5 $177,980 89
Mobile Mcfarland Trace 1 $309,000 160
Mobile Mcgregor Oaks 1 $510,550 34
Mobile Mckinley Place 1 $22,750 347
Mobile Mclaughlin Estates 1 $310,000 41
Mobile Mcphillips Place 1 $303,900 285
Mobile Mcrae Trace 1 $355,000 23
Mobile Meadow Lake 1 $164,900 17
Mobile Meadowbrook 3 $194,667 238
Mobile Mechem Blair 2 $120,000 84
Mobile Mechem Sages 3 $25,000 82
Mobile Mechem Steins 1 $174,900 54
Mobile Metes Bounds 88 $379,336 211
Mobile Metes And Bounds 5 $626,800 307
Mobile Michael Wall 1 $36,500 132
Mobile Michele Estates 2 $53,500 198
Mobile Midtown 2 $242,450 115
Mobile Miller Add To Springhill 1 $415,000 93
Mobile Miramar Heights 2 $259,279 144
Mobile Mobile Bay-brookley 1 $425,000 4
Mobile Mobile Farmlands 1 $195,000 26
Mobile Mobile Terrace 5 $36,280 249
Mobile Monarch 3 $209,047 156
Mobile Monterey Place 1 $369,900 18
Mobile Morgan Creek 1 $80,000 166
Mobile Morningside Manor 4 $133,570 73
Mobile Mount Island 1 $475,000 40
Mobile Muir Woods 1 $88,800 135
Mobile Muths 2 $379,590 79
Mobile N0ne 1 $30,000 254
Mobile Neeses Addition 1 $205,000 89
Mobile Neeses Addition To Crichton 2 $105,950 101
Mobile Neeses Addition To Mobile 1 $205,000 89
Mobile Nerline Lane 1 $8,900 221
Mobile New Country Club Estates 4 $1,287,400 250
Mobile New Springhill Estates 3 $659,967 49
Mobile Newcastle Estates 1 $829,900 37
Mobile Newman Crossing 4 $247,289 127
Mobile Newman Oaks 2 $145,000 75
Mobile Newman Pass 1 $360,000 157
Mobile Newport Village 1 $219,000 307
Mobile Niblett 1 $244,900 107
Mobile North Prichard 2 $62,500 178
Mobile Not Applicable 6 $285,967 92
Mobile Nowling Place 1 $12,500 117
Mobile Oak Forest 7 $219,229 25
Mobile Oak Hill Estates 6 $291,600 85
Mobile Oak Lane 1 $110,000 11
Mobile Oak Ridge West 1 $235,000 72
Mobile Oakland Heights 1 $234,000 741
Mobile Oakleigh Garden District 1 $384,900 87
Mobile Oakleigh Historical District 19 $430,695 101
Mobile Oakleigh Woods 1 $329,000 81
Mobile Oakmont 1 $199,000 14
Mobile Oakridge West 5 $254,651 76
Mobile Oaks At Westlake 1 $449,000 93
Mobile Oakwood Estates 3 $268,167 182
Mobile Ogden 1 $159,000 68
Mobile Ogwynn 2 $218,000 60
Mobile Old Dauphin Way 1 $199,900 114
Mobile Old Dauphin Way Historic 2 $357,450 89
Mobile Old Springhill 1 $199,000 100
Mobile Ole Mill House 5 $58,200 119
Mobile Orchard Estates 2 $100,950 66
Mobile Orchard Heights 2 $42,900 248
Mobile Overtons Addition 2 $7,500 483
Mobile Oxford Square 1 $99,900 732
Mobile Paddock Place 1 $900,000 198
Mobile Park Forest Estates 5 $167,780 34
Mobile Park Place 3 $276,633 46
Mobile Parkwood 1 $200,000 181
Mobile Pavan Place 2 $229,900 64
Mobile Pecan Grove Place 1 $379,399 58
Mobile Pennington Woods 1 $249,900 290
Mobile Perch Point 2 $359,000 85
Mobile Piele 1 $165,000 58
Mobile Pine Hurst 1 $244,999 19
Mobile Pine Run 3 $248,233 46
Mobile Pine West 2 $220,000 39
Mobile Pine Woods 1 $196,500 186
Mobile Pineda Place 2 $129,900 30
Mobile Pinehurst 21 $252,990 64
Mobile Pinehurst Villas 1 $123,000 13
Mobile Pines Of Dawes 3 $246,353 101
Mobile Pinetucky 2 $172,250 126
Mobile Plantation Estates 2 $219,900 9
Mobile Plantation North 1 $260,274 20
Mobile Plantation West 5 $281,800 125
Mobile Plantation Woods 4 $435,000 38
Mobile Plateau Park 1 $75,000 173
Mobile Pleasant View 1 $73,200 3
Mobile Pretty Branch Estates 2 $230,000 48
Mobile Princeton Woods 7 $231,100 59
Mobile Prospect Hills 1 $549,575 196
Mobile Providence Estates 1 $720,000 851
Mobile Providence-catherine 1 $57,500 32
Mobile Pucketts 1 $79,000 102
Mobile Ramada Estates 1 $135,000 376
Mobile Randlett Trace 1 $360,000 87
Mobile Ravine Woods 1 $699,000 46
Mobile Reeds 1 $189,900 15
Mobile Regency Oaks 4 $459,887 67
Mobile Regency Park 1 $440,000 49
Mobile Remington 1 $27,500 153
Mobile Residences At Oakleigh 2 $622,450 27
Mobile Rev Moffett - Bear Fork 1 $248,900 1314
Mobile Richard 1 $649,900 2
Mobile Richard Nichols 1 $649,900 2
Mobile Richland Place 4 $148,875 45
Mobile Richmond 1 $399,000 50
Mobile Rickarby 5 $113,740 63
Mobile Rickarby Place 2 $58,450 107
Mobile Ridgefield 14 $540,396 136
Mobile Rio Rita 1 $229,800 146
Mobile River Forest 3 $382,667 443
Mobile River Forest Cove 2 $299,000 1314
Mobile River Forest Estates 1 $550,000 103
Mobile River Landing Club 2 $109,250 76
Mobile River Landing Club Condo 2 $109,250 76
Mobile River Oaks Landing 1 $744,000 208
Mobile Riverside 4 $136,475 221
Mobile Riverview 2 $122,450 605
Mobile Riverview Place 2 $300,000 268
Mobile Riviere Du Chien 8 $335,225 277
Mobile Riviere Du Chien Country Club Estates 1 $75,000 520
Mobile Rolling Acres 4 $192,450 210
Mobile Rolstons Add To Prichard 1 $10,000 33
Mobile Rosefield 1 $289,309 48
Mobile Rossfield 21 $312,186 57
Mobile Roswell 1 $169,900 14
Mobile Royal Estates 1 $109,900 67
Mobile Royal Oaks 1 $149,000 44
Mobile Ruby Shores 3 $339,333 340
Mobile Saddlebrook 1 $405,000 34
Mobile Sage Avenue 1 $189,000 344
Mobile Sandalwood 1 $204,900 81
Mobile Sandy Creek 11 $212,745 102
Mobile Sasser Estates 1 $120,000 1014
Mobile Savannah Court 2 $1,200,000 101
Mobile Savannah Trace 2 $447,250 87
Mobile Savoy Estates 1 $7,000 81
Mobile Saybrook 2 $292,950 101
Mobile Scenic River 1 $765,000 47
Mobile Scenic West Estates 2 $269,000 53
Mobile Scenic West Estates Ii 2 $294,500 57
Mobile Schultz Property 1 $32,000 52
Mobile Scott 2 $309,950 17
Mobile Scott Place 1 $300,000 116
Mobile Scott Plantation 1 $358,000 107
Mobile Seabury Lots 1 $15,700 22
Mobile Seleste Place 1 $35,042 415
Mobile Selma-delaware 4 $158,000 53
Mobile Seminole Landing 1 $435,000 16
Mobile Shadow Creek 7 $122,143 1238
Mobile Shady Lane 1 $24,500 325
Mobile Shady Lane Court 1 $19,900 373
Mobile Shana Court 2 $379,999 160
Mobile Shannon Heights 4 $95,725 112
Mobile Shepard A Smith 1 $305,000 64
Mobile Shepherd Place 1 $349,900 9
Mobile Sherbrook 1 $199,900 72
Mobile Sherwood 2 $267,500 17
Mobile Shore Acres 5 $123,629 329
Mobile Sierra Bonita 1 $329,900 62
Mobile Sierra Estates 4 $364,675 107
Mobile Sims - Oakdale 1 $84,900 32
Mobile Sims Oakdale 2 $99,950 39
Mobile Singleton Estates 1 $45,000 45
Mobile Sky Ranch 1 $215,000 158
Mobile Skyland Park 5 $267,720 52
Mobile Skyline Woods 5 $698,600 65
Mobile Smith Highlands 1 $210,000 92
Mobile Smithfield 8 $324,088 66
Mobile Smiths Highlands 1 $139,900 419
Mobile Smokerise 2 $234,950 50
Mobile Snowden Place 6 $290,983 161
Mobile Somerby 5 $379,080 122
Mobile Sonia Court 1 $210,000 18
Mobile Southridge 1 $247,500 355
Mobile Spanish Villa Condominium 1 $359,000 251
Mobile Spring Brook Farms 4 $269,750 71
Mobile Spring Brook Villas 2 $279,900 9
Mobile Spring Grove 5 $220,940 25
Mobile Spring Lake 4 $229,283 58
Mobile Spring Valley 2 $299,000 10
Mobile Springdale 1 $439,900 83
Mobile Springhill 11 $789,127 171
Mobile Springhill Heights 1 $354,900 291
Mobile Springhill Manor 2 $359,900 75
Mobile Springhill Oaks 2 $209,450 270
Mobile Springhill Oaks Condo 2 $209,450 270
Mobile Springhill Place 1 $115,000 1314
Mobile Springwood 4 $422,450 81
Mobile St Francis Place 1 $315,000 114
Mobile St Francis Place Condo 4 $351,475 111
Mobile St Jude Woods 2 $360,000 47
Mobile St Louis Lofts Condominium 1 $259,000 33
Mobile Stanton Place 1 $134,900 46
Mobile Stillwood 1 $385,000 33
Mobile Stillwood Lane 1 $385,000 34
Mobile Stone Gate 1 $99,999 240
Mobile Stone Hedge 2 $667,000 151
Mobile Stone Mill 4 $52,250 262
Mobile Stonebrooke 2 $277,750 795
Mobile Stonegate 1 $94,900 7
Mobile Stonegate Condo 8 $110,912 177
Mobile Stoneridge 1 $195,000 83
Mobile Stoneridge Condo 3 $172,667 214
Mobile Suburban Heights 1 $15,000 362
Mobile Sugar Creek 9 $406,870 37
Mobile Sugar Creek Place 1 $379,900 25
Mobile Summer Field 1 $245,000 74
Mobile Summer Woods 1 $245,265 51
Mobile Summerglen 2 $159,950 206
Mobile Summerville Court 5 $137,880 120
Mobile Summerville Court Condominuim 7 $136,686 109
Mobile Summerville Place 1 $14,000 211
Mobile Summit Hills 1 $249,900 22
Mobile Sunset Place 1 $84,000 332
Mobile Sussex Place 2 $202,450 87
Mobile Tanner Manor 1 $39,900 4
Mobile Taylor Pointe 3 $412,633 62
Mobile Terrace Hills 4 $147,850 8
Mobile The Colonnades 3 $308,333 1018
Mobile The Commons 2 $178,000 64
Mobile The Dominion 1 $374,900 144
Mobile The Lakes 6 $778,062 58
Mobile The Meadows 3 $332,433 42
Mobile The Woodlands At The Preserve 1 $429,000 95
Mobile Thierry 1 $75,000 12
Mobile Thompson Terrace 1 $319,900 15
Mobile Thoroughbred Acres 1 $225,000 166
Mobile Three Notch Travis 1 $425,000 1160
Mobile Timberlane 2 $212,500 25
Mobile Tisdale Place 1 $379,000 171
