JenniferBallard
Sign Up Login

Semmes, AL Real Estate Subdivision Directory

Are you considering moving to a certain Semmes, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Semmes Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Semmes Al 1 $65,000 195
Semmes Alabaster 2 $79,900 54
Semmes Avalon 1 $175,000 10
Semmes Avalon Place 1 $175,000 10
Semmes Blackwell Oaks 2 $287,500 9
Semmes Boxwood Estates 2 $122,018 172
Semmes Brooklyns Way 1 $320,000 51
Semmes Camellia Place 1 $284,500 32
Semmes Chesterfield Estates 1 $299,950 59
Semmes Chesterfield Place 2 $317,475 35
Semmes Churchill Downs 1 $149,900 44
Semmes Colleton Place 3 $284,728 86
Semmes Crawford Hills 1 $129,000 408
Semmes Crestwood Estates 2 $250,000 201
Semmes Deer Trail 1 $10,000 149
Semmes Dunnwood 2 $284,900 52
Semmes Fox Hunter Ridge 1 $235,000 50
Semmes Gibson Family Division 1 $275,000 211
Semmes Greenlawn 2 $82,450 661
Semmes Habersham Heights 1 $319,900 291
Semmes Haven Park 1 $210,000 62
Semmes Hickory Hills 1 $364,900 44
Semmes High Meadows 1 $380,000 18
Semmes Howell Estates 1 $579,000 26
Semmes Howells Ferry Heights 1 $74,900 109
Semmes Interim Zone 1 $254,000 29
Semmes Janice Estates 1 $299,900 1265
Semmes Kensington 1 $399,900 88
Semmes Knight 2 $374,900 75
Semmes Lake Woods 1 $20,000 208
Semmes Lakewood 1 $20,000 208
Semmes Magnolia Hills Estates 2 $259,999 67
Semmes Magnolia Springs 23 $326,096 106
Semmes Metes Bounds 10 $222,440 129
Semmes Metes And Bounds 2 $512,000 24
Semmes North Schillinger Ind Comm Park 1 $999,900 1265
Semmes Oak Grove 1 $399,665 153
Semmes Palmer Woods 16 $318,925 48
Semmes Pamona Gardens 2 $341,950 791
Semmes Pecan Pointe 4 $297,580 30
Semmes Penny Lakes 9 $410,900 52
Semmes Petaluma 2 $235,000 46
Semmes Pines At Colleton Place 14 $277,686 57
Semmes Ponderosa 11 $208,600 38
Semmes Ridgefire 1 $225,000 25
Semmes Roseland Heights 2 $289,450 35
Semmes Scenic Hills 1 $296,500 40
Semmes Scenic Hills Estates 5 $218,680 50
Semmes Schillinger Heights 1 $159,500 110
Semmes Schillinger West 1 $209,000 440
Semmes Seales Commercial Park 1 $249,900 1108
Semmes Semmes 1 $399,665 153
Semmes Semmes Crossing West 1 $27,000 107
Semmes Semmes Highlands 2 $295,000 660
Semmes Shenandoah 4 $247,350 43
Semmes Stone Bridge 1 $274,000 68
Semmes Timber Woods 2 $101,050 200
Semmes Vickers Estates 5 $416,797 212
Semmes West Ridge 1 $489,000 74
Semmes Westfield Estates 1 $99,900 10
Semmes Whip-poor-will Estates 1 $240,000 18
Semmes Whitestone Estate 1 $389,900 38
Semmes Whitestone Estates 1 $389,900 38
Semmes Wilton Lowery Park 1 $994,900 128
Semmes Winchester 5 $204,720 125
Semmes Winston 1 $289,000 209
Semmes Woodland Hills 6 $246,450 106
Semmes Youngstowne 1 $265,000 17
Semmes Youngstowne Hill 3 $241,748 21

Login to My Homefinder

Pixel