JenniferBallard
Sign Up Login

Springhill Boundary, AL Real Estate Subdivision Directory

Are you considering moving to a certain Springhill Boundary, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springhill Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Springhill Boundary Alpine Park 1 $198,000 103
Springhill Boundary Austill Estates 5 $499,000 96
Springhill Boundary Austill Place 7 $1,170,714 80
Springhill Boundary Austills Add To Spring Hill 1 $399,900 90
Springhill Boundary Batre Lane 2 $232,500 230
Springhill Boundary Bit Spur Woods 1 $649,000 45
Springhill Boundary Bristol Court 1 $735,000 251
Springhill Boundary Canterbury Park 8 $362,500 556
Springhill Boundary Commons At Springhill Condo 3 $178,300 83
Springhill Boundary Country Club Estates 1 $120,000 191
Springhill Boundary Country Club Village 6 $297,463 35
Springhill Boundary Eaton Square 2 $950,000 5
Springhill Boundary Eaton Square Townhouses Condo 1 $428,900 166
Springhill Boundary Fielding Place 4 $159,900 86
Springhill Boundary Forrest-zimlich 1 $399,900 145
Springhill Boundary Georgetown Condominium 1 $335,000 69
Springhill Boundary Gulf Wood 1 $259,900 445
Springhill Boundary Gulfwood 6 $306,650 104
Springhill Boundary Hampton Ridge 3 $68,267 83
Springhill Boundary Hayfield Place 1 $899,900 25
Springhill Boundary Hillside 1 $347,800 87
Springhill Boundary Hilltop 2 $257,500 4
Springhill Boundary Horloesther 2 $674,900 6
Springhill Boundary Kingswood 4 $577,500 84
Springhill Boundary Lakewood 2 $750,000 15
Springhill Boundary Llanfair 8 $382,875 151
Springhill Boundary Longview 1 $299,000 184
Springhill Boundary Magnolia 2 $1,450,000 5
Springhill Boundary Mayfair Hill 1 $224,790 136
Springhill Boundary Maymor 1 $205,000 110
Springhill Boundary Mcgregor Oaks 1 $510,550 34
Springhill Boundary Metes Bounds 2 $354,775 67
Springhill Boundary Miller Add To Springhill 1 $415,000 93
Springhill Boundary New Country Club Estates 4 $1,287,400 250
Springhill Boundary New Springhill Estates 3 $659,967 49
Springhill Boundary Not Applicable 1 $305,000 67
Springhill Boundary Old Springhill 1 $199,000 100
Springhill Boundary Ravine Woods 1 $699,000 46
Springhill Boundary Savannah Court 2 $1,200,000 101
Springhill Boundary Shepard A Smith 1 $305,000 64
Springhill Boundary Spanish Villa Condominium 1 $359,000 251
Springhill Boundary Springdale 1 $439,900 83
Springhill Boundary Springhill 10 $847,050 184
Springhill Boundary Springhill Heights 1 $354,900 291
Springhill Boundary Springhill Manor 2 $359,900 75
Springhill Boundary Springhill Oaks 2 $209,450 270
Springhill Boundary Springhill Oaks Condo 2 $209,450 270
Springhill Boundary Springhill Place 1 $115,000 1314
Springhill Boundary Springwood 4 $422,450 81
Springhill Boundary Stillwood 1 $385,000 33
Springhill Boundary Stillwood Lane 1 $385,000 34
Springhill Boundary The Commons 2 $178,000 64
Springhill Boundary Tuthill 3 $849,917 72
Springhill Boundary Tuthill Cedars 2 $987,375 92
Springhill Boundary Tuthill Lane Estates 1 $625,645 22
Springhill Boundary Tutor Estates 1 $575,000 31
Springhill Boundary University Park 7 $218,431 14
Springhill Boundary Ward 1 $1,069,000 44
Springhill Boundary Ward Place 1 $1,069,000 44
Springhill Boundary Werkland 1 $275,000 108
Springhill Boundary West Hill 4 $477,350 144
Springhill Boundary Williamsburg 3 $271,000 52
Springhill Boundary Wimbledon 3 $554,300 54
Springhill Boundary Yester Oaks 6 $374,233 70
Springhill Boundary Yester Place 2 $1,425,000 24
Springhill Boundary Zimlich 1 $399,900 145

Login to My Homefinder

Pixel