JenniferBallard
Sign Up Login

Summerdale, AL Real Estate Subdivision Directory

Are you considering moving to a certain Summerdale, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Summerdale Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Summerdale Annabelle Junction 2 $194,500 255
Summerdale Autumn Chase 2 $221,250 253
Summerdale Autumn Fields 5 $269,290 127
Summerdale Butler Crossing 4 $246,125 29
Summerdale Cottages At Fish River 2 $432,950 74
Summerdale Dogwood Estates 4 $273,595 198
Summerdale Fish River 2 $837,500 325
Summerdale Fish River Shores 1 $895,000 102
Summerdale Juniper Farms 7 $328,771 62
Summerdale Magnolia Springs 2 $350,000 180
Summerdale Marsh Bridges 4 $285,875 22
Summerdale Maurice R Subel 1 $199,000 225
Summerdale Metes Bounds 7 $979,700 253
Summerdale Metes And Bounds 1 $115,000 21
Summerdale Rainbow Plantations 1 $162,500 19
Summerdale River Bluff 2 $1,623,500 215
Summerdale Robinson Branch 2 $72,450 300
Summerdale Rose 2 $2,550,000 368
Summerdale Scenic River Estates 3 $505,000 80
Summerdale South Marlow 2 $352,250 49
Summerdale Summerdale 1 $676,250 792
Summerdale Summerdale Town 7 $679,414 220
Summerdale Tallow Tree Estates 2 $186,000 803
Summerdale Tallow Tree Ests 2 $186,000 803
Summerdale Walser Court 1 $114,900 106

Login to My Homefinder