JenniferBallard
Sign Up Login

Theodore, AL Real Estate Subdivision Directory

Are you considering moving to a certain Theodore, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Theodore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Theodore Al 3 $314,667 128
Theodore Arthur George Pope 1 $179,800 297
Theodore Baileywood 1 $307,000 47
Theodore Barnes Crossing 2 $277,500 9
Theodore Bayley Heights 1 $229,000 768
Theodore Bayliss Park 1 $178,000 72
Theodore Bebee Point 2 $394,000 120
Theodore Belle Acres 4 $73,750 51
Theodore Belle Fontaine Beach 5 $41,380 109
Theodore Belle Isle 1 $74,900 178
Theodore Belle Isle Landing 1 $125,000 26
Theodore Bellingrath Road Country Club Estates 4 $212,100 59
Theodore Belmont Lake Estates 1 $59,000 90
Theodore Bloxham Estates 1 $449,000 145
Theodore Bridgewater 3 $199,833 78
Theodore Campanella Estates 1 $99,900 87
Theodore Carol Plantation 5 $176,700 205
Theodore Cedar Grove 1 $384,900 2
Theodore Charleson Hill 1 $425,449 20
Theodore Creekside Estates 1 $285,000 82
Theodore Creel Place 1 $525,000 562
Theodore Creel Road 1 $530,000 562
Theodore Cri-den Estates 3 $145,000 131
Theodore Dawes Oak 1 $239,000 22
Theodore Deer Acres 1 $29,900 169
Theodore Dunnam Place 1 $675,000 16
Theodore East Fowl River 1 $649,674 9
Theodore Emerald Ridge Estates 1 $339,000 115
Theodore Fairmeadow 1 $173,900 164
Theodore Fowl River Forest 1 $65,000 572
Theodore Fowl River Park 2 $26,250 58
Theodore Gates Of Fowl River 1 $562,900 173
Theodore Grand Oaks 2 $212,250 67
Theodore Grays 1 $74,000 265
Theodore Grays Belle Fontaine Shores 3 $20,000 267
Theodore Gulf Park 4 $250,850 92
Theodore Haleys Way 1 $265,000 44
Theodore Havenwood 3 $123,167 25
Theodore Hidden Pines 1 $195,500 80
Theodore Hillview 1 $169,500 1
Theodore Hunters Cove 7 $325,843 54
Theodore Hyde Park 1 $319,000 27
Theodore Island Aux Oies Estates 1 $449,900 318
Theodore J And R 1 $409,500 51
Theodore Jefferson Acres 1 $179,194 79
Theodore John Fern Walters Estates 1 $189,199 82
Theodore Kingsridge 2 $299,999 13
Theodore Kipling Station 4 $324,014 62
Theodore Labrador Run 3 $378,333 32
Theodore Lakeland Terrace 1 $229,000 55
Theodore Lakewood Acres 1 $85,000 173
Theodore Lathan 1 $248,000 471
Theodore Laurendine 1 $250,000 58
Theodore Lavere Estates 1 $249,000 44
Theodore Longmire Estates 4 $488,400 77
Theodore Mandrells Add To Hollingers Island 1 $200,000 590
Theodore March Woods 1 $134,900 205
Theodore Mcdonald 1 $209,900 9
Theodore Mcdonald Road Estates 1 $162,000 44
Theodore Metes Bounds 20 $254,245 168
Theodore Not Applicable 1 $1,499,900 36
Theodore Oakland Park 2 $129,628 275
Theodore Oakmont Place 20 $229,953 47
Theodore Old Cedar 1 $69,999 23
Theodore Paradise Found 9 $126,456 26
Theodore Quail Ridge 1 $197,000 150
Theodore Quail Run 4 $174,950 73
Theodore R R Commercial Park 2 $70,000 299
Theodore Rabbit Creek Court 1 $529,900 97
Theodore Rabbit Creek Estates 1 $209,900 23
Theodore Rabbit Creek Rattle 1 $529,900 85
Theodore Rangeline Hamilton Industrial Park 1 $200,000 590
Theodore Ravenswood 1 $264,284 58
Theodore Rivers Edge East 1 $1,300,000 55
Theodore Riverscape 1 $399,000 185
Theodore Riverview Nursery Estates 3 $163,300 798
Theodore Riverview Plantation 3 $965,300 22
Theodore Riverview Pointe 1 $699,000 59
Theodore Riverview Pointe East 2 $1,123,750 55
Theodore Riverwood Estates 2 $327,258 265
Theodore Roan Estates 1 $1,499,900 40
Theodore Roundtree 1 $299,999 434
Theodore Saltaire Farms 2 $221,450 129
Theodore San Marino Estates 4 $94,060 218
Theodore Shallum Place 1 $229,900 11
Theodore South Theodore 1 $199,000 62
Theodore Spring Creek Landing 1 $869,900 65
Theodore The Crossings 5 $278,000 148
Theodore Theodore Crossing 4 $84,900 274
Theodore Theodore Heights 2 $137,450 64
Theodore Theodore Highlands 4 $189,530 34
Theodore Vera Downs 1 $105,115 117
Theodore Wanda Land 2 $232,500 21
Theodore Weasel Landing 1 $670,000 12
Theodore Williford Place 2 $77,000 1257
Theodore Woodchase 2 $139,950 27
Theodore Woodside 8 $244,098 92

Login to My Homefinder

Pixel